Chrisnode.com | Welcome on my personal home page. | |
Redwood City, CA Updated Friday, July 03, 2009 6:50 PM
 Clear | 68°F | High: 77°F Low: 55°F Wind: 13 mph Humidity: 56%
|
 Saturday 80° / 55° |  Sunday 74° / 54° |  Monday 72° / 51° |  Tuesday 71° / 53° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 408.49 | -10.50 | -2.51% |
| MSFT | 23.37 | -0.67 | -2.79% |
| IBM | 101.73 | -3.11 | -2.97% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|